Term Dates
Term Dates 2021/2022
Term | Start Date | Finish Date |
Autumn 1 | Monday 6th September | Friday 22nd October |
Autumn 2 | Monday 1st November | Wednesday 22nd December |
Spring 1 | Monday 10th January | Friday 18th February |
Spring 2 | Tuesday 1st March | Friday 8th April |
Summer 1 | Monday 25th April | Friday 27th May |
Summer 2 | Tuesday 7th June | Thursday 21st July
|
Inset Days
2nd September 2021
3rd September 2021
23rd December 2021
28th February 2022
6th June 2022
Additional Day due to Jubilee
22nd July 2022
For Derbyshire term dates, click on the link below. Please be aware, however that these don’t include the school’s inset days.
School term dates and holidays - Derbyshire County Council
Term Dates 2022/2023
Term | Start Date | Finish Date |
Autumn 1 | Mon 5th September | Fri 21st October |
Autumn 2 | Monday 31st October | Wed 21st December |
Spring 1 | Monday 9th January | Friday 17th February |
Spring 2 | Tuesday 28th February | Friday 31st March |
Summer 1 | Monday 17th April | Friday 26th May |
Summer 2 | Tuesday 6th June | Friday 21st July |
Inset Days
1st September 2022
2nd September 2022
22nd December 2022
27th February 2023
5th June 2023